3-4 inch High Air Pressure DTH Bit

Tlhaloso e Khutšoanyane:

Likotoana tsa ho phunya fatše, tse tsejoang hape e ledthlikotoana tsa ho phunya, li hokahantsoe le hamore ka "drill bit" body spline, e tataisang le ho fetisa ho potoloha hamore.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Likotoana tsa ho phunya fatše, tse tsejoang hape e ledthlikotoana tsa ho phunya, li hokahantsoe le hamore ka "drill bit" body spline, e tataisang le ho fetisa ho potoloha hamore. Karolo ea boro le hamore li qoela ka mokoting ho pshatla lefika. Likotoana tsa "Down-the-Hole drill bits" li kenyelletsa likotoana tsa ho phunya fatše ka tlas'a lesoba, tse bohareng le tse tlase tsa ho phunya fatše..

Kopo :

Likotoana tsa ho cheka tsa DTH li sebelisoa haholo merafong e meholo e bulehileng le e ka tlas'a lefatše, boenjineri ba ho kopanya, ho cheka le ho cheka majoe, ho cheka mafika a boenjiniere ba kaho, ho cheka liliba tsa metsi, le kaho ea boenjiniere bo boholo. e na le monyetla oa ho ba le botenya bo phahameng, lerako la lesoba le boreleli, le tiileng le phahameng la molamu oa ho phunya le hamore, le ikemetseng ka sekhahla se phahameng sa axial, ha ho na moeli oa botebo ba ho cheka, theko e tlase ea lisebelisoa le bonolo ho maintai.n

Molemo oa Khatello e Phahameng ea Moea oa DTH Bit:

1. Likonopo tsa carbide tse entsoeng ka samente
2. Excellent flushing
3. Spherical, ballistic, parabolic kenya
4. bophelo bo bolelele

Likaroloana:

1. Boleng bo ka tšeptjoang bo nang le ts'ebetso e tsitsitseng
2. Lintho tse khethiloeng ka thata li tiisa bophelo bo bolelele ba tšebeletso
3. Tšusumetso e ntle ea flushing e eketsa sekhahla sa ho cheka

Khatello e Phahameng ea Moea DTH Bit1
3 inch khatello ea moea e phahameng ea DTH bits
Drill Bit The Drill Head Diameter (mm) Nomoro ea Senotlolo sa Spline Likonopo tsa Gauge Likonopo tse ka pele Boima ba 'mele Karolo No
 1 85 2 6XΦ13 4XΦ12 4.2 COP32-85
90 2 6XΦ14 4XΦ12 4.5 COP32-90
95 2 6XΦ14 4XΦ13 4.7 COP32-95
100 2 6XΦ14 5XΦ12 5 COP32-100
105 2 6XΦ14 5XΦ13 5.3 COP32-105
 2 85 2 6XΦ13 4XΦ12 3.8 BR3-85
90 2 6XΦ14 4XΦ12 4 BR3-90
95 2 6XΦ14 5XΦ12 4.3 BR3-95
100 2 8XΦ13 6XΦ13 4.8 BR3-100
105 2 8XΦ13 6XΦ13 5.2 BR3-105
 3 85 2 6XΦ13 4XΦ12 4.2 HD35-85
90 2 6XΦ14 4XΦ12 4.5 HD35-90
95 2 6XΦ14 4XΦ13 4.8 HD35-95
100 2 6XΦ14 5XΦ12 5 HD35-100
105 2 6XΦ14 5XΦ13 5.5 HD35-105
 4 85 2 6XΦ13 4XΦ12 4.5 QL30-85
90 2 6XΦ14 4XΦ12 4.7 QL30-90
95 2 6XΦ14 4XΦ13 4.9 QL30-95
100 2 6XΦ14 5XΦ12 5 QL30-100
105 2 6XΦ14 5XΦ13 5.5 QL30-105
4 inch khatello ea moea e phahameng ea DTH bits
Drill Bit The Drill Head Diameter (mm) Nomoro ea Senotlolo sa Spline Likonopo tsa Gauge Likonopo tse ka pele Boima ba 'mele Karolo No
 5 105 2 6XΦ14 5XΦ13 8.5 HD45-105
110 2 7XΦ14 6XΦ13 8.8 HD45-110
115 2 7XΦ14 6XΦ13 9 HD45-115
120 2 8XΦ14 7XΦ13 9.8 HD45-120
127 2 8XΦ14 7XΦ13 11 HD45-127
 6 105 2 6XΦ14 5XΦ13 9 SD4-105
110 2 7XΦ14 6XΦ13 9.5 SD4-110
115 2 7XΦ14 6XΦ13 9.8 SD4-115
120 2 8XΦ14 7XΦ13 11.5 SD4-120
127 2 8XΦ14 7XΦ13 12.3 SD4-127
 7 105 2 6XΦ14 5XΦ13 9 QL40-105
110 2 7XΦ14 6XΦ13 9.2 QL40-110
115 2 7XΦ14 6XΦ13 9.5 QL40-115
120 2 8XΦ14 7XΦ13 10.3 QL40-120
127 2 8XΦ14 7XΦ13 11.5 QL40-127
 8 105 2 6XΦ14 5XΦ13 6 HM4-105
110 2 7XΦ14 6XΦ13 6.2 HM4-110
115 2 7XΦ14 6XΦ13 6.6 HM4-115
120 2 8XΦ14 7XΦ13 7 HM4-120
127 2 8XΦ14 7XΦ13 7.4 HM4-127

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona